Beneficiary Treatment Statistics (upto April 2024)

PUBLIC HOSPITALS
Hospital District Beneficiary Count No.of Preauth Preauth Amount(Rs) No.of Claims Claimed Amount(Rs)
ALAPPUZHA 107892 219776 2182548720 216845 2141894646
ERNAKULAM 62325 197686 2236272878 196615 2218383567
IDUKKI 13889 33004 246349475 32579 243433725
KANNUR 90742 294609 4409441710 291103 4340230503
KASARAGOD 20543 48054 384714076 47346 378729197
KOLLAM 55528 166427 915299284 162272 889836418
KOTTAYAM 145067 291887 4347738581 289021 4302577695
KOZHIKODE 184962 388841 5723056174 385849 5653537548
MALAPPURAM 73317 183003 1212068990 181642 1200768349
PALAKKAD 65148 162865 1043121074 161944 1036428258
PATHANAMTHITTA 27675 84063 597082448 83522 591161439
THIRUVANANTHAPURAM 192151 485956 8298948600 475668 8068459541
THRISSUR 79442 240708 2542788784 238971 2517365112
WAYANAD 17505 64156 338197271 63912 335342344
Portability 1071 2122 76454300 2022 71941180
TOTAL 1137257 2863157 34554082365 2829311 33990089522

 

PRIVATE HOSPITALS
Hospital District Beneficiary Count No.of Preauth Preauth Amount(Rs) No.of Claims Claimed Amount(Rs)
ALAPPUZHA 18540 40044 337525054 39848 334212005
ERNAKULAM 67116 114691 1623678045 113843 1607298065
IDUKKI 12423 30966 295530296 30683 291434977
KANNUR 29173 104196 805032722 103475 794897544
KASARAGOD 17066 72162 669414920 71779 662475035
KOLLAM 34687 59292 808478653 58717 797617466
KOTTAYAM 7025 19713 168724933 19593 166850641
KOZHIKODE 202872 619637 6741005967 613791 6654281100
MALAPPURAM 186706 400089 5145041954 397728 5104458100
PALAKKAD 80047 124910 1763673976 124057 1748331814
PATHANAMTHITTA 49323 97956 1290870203 97165 1270918307
THIRUVANANTHAPURAM 68289 122986 1298021202 121509 1272689963
THRISSUR 30452 88481 930858616 87907 921956045
WAYANAD 50234 152863 1661853849 150272 1637953398
Portability 959 4198 64707854 3319 60601595
TOTAL 854912 2052184 23604418244 2033686 23325976055

 

KBF Treatment Statistics (upto April 2024)

Hospital District Beneficiary Count No.of Preauth Preauth Amount(Rs) No.of Claims Claimed Amount(Rs)
ALAPPUZHA 453 5866 39986474 5806 39039703
ERNAKULAM 4565 26714 392877189 26507 389225347
IDUKKI 171 3585 22496658 3543 22115285
KANNUR 13726 73565 1128829610 72401 1098161205
KASARAGOD 553 7053 68713327 6964 67740707
KOLLAM 590 6250 43373407 6152 42149429
KOTTAYAM 2833 11621 252409768 11569 251634297
KOZHIKODE 11026 67021 891652711 66527 877628561
MALAPPURAM 3036 47571 397102156 47296 391602561
PALAKKAD 850 8525 76692431 8435 75477020
PATHANAMTHITTA 584 8730 45194827 8648 44306977
THIRUVANANTHAPURAM 8452 32057 654143775 30905 628921974
THRISSUR 3773 29444 312398259 29215 307788996
WAYANAD 389 12692 72325462 12633 71280902
Grand Total 51001 340694 4398196054 336601 4307072964

 

Arogyakiranam Treatment Statistics (upto April 2024)

Hospital District Beneficiary Count No.of Preauth Preauth Amount(Rs) No.of Claims Claimed Amount(Rs)
ALAPPUZHA 1416 1430 6365743 1423 6340993
ERNAKULAM 3579 3647 24408815 3627 24280045
IDUKKI 951 962 4063850 947 4046350
KANNUR 2326 2733 28679324 2679 26432222
KASARAGOD 3771 3853 15948578 3754 15696478
KOLLAM 2636 2649 10655100 2471 10129850
KOTTAYAM 1380 1440 13792232 1430 13593616
KOZHIKODE 5555 6074 62841225 6005 61897949
MALAPPURAM 1402 1428 10098922 1405 9954897
PALAKKAD 1876 1904 9915510 1895 9891510
PATHANAMTHITTA 912 919 4290920 908 4230220
THIRUVANANTHAPURAM 4899 5036 63498036 4832 60797154
THRISSUR 6978 7223 53723530 7127 52890723
WAYANAD 604 610 3685039 609 3680914
Grand Total 38285 39908 311966824 39112 303862921

 

COVID – 19 Treatment Statistics  (upto March 2024)

PUBLIC HOSPITALS
Hospital District KASP NON KASP
Beneficiary Count Claims  Claimed Amount(Rs)  Beneficiary Count Claims  Claimed Amount (Rs)
ALAPPUZHA 1212 1360 6371500
ERNAKULAM 1846 2340 64483075 1933 1933 17937750
IDUKKI 286 295 3719250
KANNUR 400 402 3312150
KASARAGOD 24 24 130250 1 1 3750
KOLLAM 561 679 5791394 10 10 74250
KOTTAYAM 3872 4608 42504375 141 141 883500
KOZHIKODE 2550 2716 20930600 707 707 5454500
MALAPPURAM 2224 2472 17291500 749 749 5756250
PALAKKAD 1550 1634 15064750 1 1 4500
PATHANAMTHITTA 851 1136 17516550
THIRUVANANTHAPURAM 1672 1947 28235874 2 2 12750
THRISSUR 497 532 4016250 2 2 10500
WAYANAD 1094 1284 11064500 306 306 2145000
TOTAL 18639 21429 240432018 3852 3852 32282750

 

PRIVATE  HOSPITALS
Hospital District  KASP NON KASP
Beneficiary Count Claims  Claimed Amount(Rs)
Beneficiary Count Claims  Claimed Amount (Rs)
ALAPPUZHA 1176 2326 64467126 1582 3163 55541307
ERNAKULAM 1140 2233 94493730 7826 15652 704946667
IDUKKI 576 1105 40620680 1407 2814 93585551
KANNUR 167 254 6500084 367 733 18561265
KASARAGOD 543 1057 44008948 0
KOLLAM 2065 4086 138601502 783 1565 71989553
KOTTAYAM 314 626 15614283 45 89 2778500
KOZHIKODE 3166 6216 168364875 16892 33784 1115221949
MALAPPURAM 1587 3156 112500007 5198 10395 368814370
PALAKKAD 2690 5159 188446022 1575 3149 148222867
PATHANAMTHITTA 983 1849 71495975 229 457 18265706
THIRUVANANTHAPURAM 1854 3501 110289610 3586 7171 246224185
THRISSUR 1130 2266 71571626 41 81 5472201
WAYANAD 2102 4166 112196738 209 418 15688685
Grand Total 19493 38000 1239171206 39736 79471 2865312806